953 Islington Street, Portsmouth, NH * Phone 603-431-0330 * Fax 603-431-4913

Providing Professional & Practical Payroll Processing Solutions

Payroll Fee Schedule

Number of Employees Weekly Bi-Weekly Monthly
1-2 $28.00 $35.00 $45.00
3-7 $35.00 $45.00 $55.00
8-12 $45.00 $50.00 $65.00
13-18 $52.00 $65.00 $75.00
19-24 $60.00 $70.00 $85.00
25-30 $68.00 $85.00 $110.00
31-40 $80.00 $95.00 $135.00
41-50 $90.00 $105.00 $160.00
51-60 $100.00 $135.00 $180.00
61-70 $125.00 $160.00 $205.00
71-80 $135.00 $185.00 $225.00
81-90 $155.00 $205.00 $245.00
91-100 $175.00 $220.00 $260.00

101+ :  Please submit request for quotation. 

Affliliations:

  •  Exeter Chamber of Commerce
  • American Payroll Association
  • Seacoast Womens Business Network

Call 603-431-0330 or email Paydays and invest in peace of mind.

Revised 5/2006